ITEM No. | Name of Paper tabled | CABINET DECISION | Parliamentary Paper No. | Date TABLED | Referred to WHICH Standing Committee | Referred to WHICH Ministry | Date of Letter to PS | Response Received FOR Committee Reports | Committee Report Tabled | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|
TableD | TableD | ||||||||||
Annual Report | Committee Report | ||||||||||
1 | Ministry of Social Welfare, Women and Poverty Alleviation Annual Report 2013 | CD 172/2014 | 18 of 2015 | 11–5–2015 | Social Affairs | Ministry of Social Welfare, Women and Poverty Alleviation | 26-2-2016 | The Chairperson of the Committee tabled the review report of the Committee on 9 February 2016 as— | Yet to be debated | ||
“Review Report of the Committee on the Ministry of Social Welfare, Women and Poverty Alleviation’s 2013 Annual Report” PP 8 of 2016 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
2 | Ministry of Industry and Trade Annual Report 2013 | CD 71/2015 | 20 of 2015 | 11–5–2015 | Economic Affairs | Ministry of Industry, Trade and Tourism | The Chairperson of the Committee tabled the review report of the Committee on 28 September 2016 as– | Yet to be debated | |||
“Consolidated Report on the Annual Reports for the Ministry of Industry and Trade (2013) and Tourism Fiji (2010–2012)” | |||||||||||
PP 82 of 2016 | |||||||||||
The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||||
3 | Reserve Bank of Fiji Annual Report 2014 | CD 132/2015 | 7 of 2015 | 6–7–2015 | Economic Affairs | Ministry of Economy | June 7, 2015 | November 10, 2016 | The Chairperson of the Committee tabled the review report of the Committee on 28 September 2016 as— | Yet to be debated | |
January 1, 1970 | Follow Up– | “Consolidated Report on the Reserve Bank of Fiji’s 2015 / 2014 Annual Reports and 2014 / 2013 Insurance Annual Reports” PP 85 of 2016 | |||||||||
January 1, 1970 | 16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||
4 | Fiji Higher Education Commission Annual Report 2013 | CD 15/2015 | 35 of 2015 | 6–7–2015 | Social Affairs | Ministry of Education, Heritage and Arts | 26-2-2016 | The Chairperson of the Committee tabled the review report of the Committee on 11 February 2016 as— | Yet to be debated | ||
“Review Report of the Committee on the Fiji Higher Education Commission’s 2013 Annual Report” PP 10 of 2016 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
5 | University of the South Pacific 2013 Annual Report | CD 15/2015 | 36 of 2015 | 6–7–2015 | Social Affairs | Ministry of Education, Heritage and Arts | 26-2-2016 | The Chairperson of the Committee tabled the review report of the Committee on 10 February 2016 as— | Yet to be debated | ||
“Review Report of the Standing Committee on Social Affairs on the University of the South Pacific’s (USP) 2013 Annual Report” PP 9 of 2016 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
6 | Fiji Electricity Authority Annual Report 2014 | CD 132/2015 | 6–7–2015 | Economic Affairs | Ministry of Public Enterprises | November 10, 2016 | The Chairperson of the Committee tabled the review report of the Committee on 28 September 2016 as— | Yet to be debated | |||
“Report on the Fiji Electricity Authority’s Annual Report” PP 83 of 2016 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
7 | Ministry of Defence, National Security and Immigration Annual Report 2013 | CD 15/2015 | 38 of 2015 | 9–7–2015 | Foreign Affairs and Defence | Ministry of Defence, National Security and Immigration | March 5, 2016 | The Chairperson of the Committee tabled the review report of the Committee on 26 April 2016 as— | Yet to be debated | ||
“Report on Annual Review of the Ministry of, National Security and Immigration, 2013” | |||||||||||
Follow up– | PP 48 of 2016 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
8 | Department of Agriculture Annual Report 2008 | CD 169/2015 | 3 of 2012 | 24–8–2015 | Natural Resources | Ministry of Agriculture | 13-2-2017 | Response was tabled by the | The Chairperson of the Committee tabled the review report of the Committee on 8 February 2017 as— | Yet to be debated | |
Hon. Minister on 24 April 2017 | “Report on the Ministry of Agriculture Annual Report 2008—2009” | ||||||||||
PP 10 of 2017 | |||||||||||
9 | Department of Agriculture Annual Report 2009 | CD 169/2015 | 14 of 2015 | 24–8–2015 | Natural Resources | Ministry of Agriculture | 13-2-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||
10 | Ministry of iTaukei Affairs Annual Report 2014 | CD 169/2015 | 37 of 2015 | 24–8–2015 | Social Affairs | Ministry of iTaukei Affairs | The Chairperson of the Committee tabled the review report of the Committee on 31 May 2016 as— | Yet to be debated | |||
“Review Report on the Ministry of iTaukei Affairs 2014 Annual Report” | |||||||||||
PP 65 of 2016 | |||||||||||
The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||||
11 | iTaukei Trust Fund Board Annual Report 2014 | CD 197/2015 | 28 of 2015 | 26–8–2015 | Social Affairs | Ministry of iTaukei Affairs | November 10, 2016 | The Chairperson of the Committee tabled the review report of the Committee on 27 September 2016 as— | Yet to be debated | ||
“Review Report on the iTaukei Trust Fund Board 2014 Annual Report” | |||||||||||
Follow up– | PP 87 of 2016 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
12 | Reserve Bank of Fiji – 2014 Insurance Annual Report | CD 197/2015 | 8 of 2015 | 26–8–2015 | Economic Affairs | Ministry of Economy | November 10, 2016 | The Chairperson of the Committee tabled the review report of the Committee on 28 September 2016 as— | Yet to be debated | ||
“Consolidated Report on the Reserve Bank of Fiji’s 2015 / 2014 Annual Reports and 2014 / 2013 Insurance Annual Reports” PP 85 of 2016 | |||||||||||
Follow Up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 |
ITEM No. | Name of Paper tabled | Cabinet Decision | Parliamentary Paper No. | Date TABLED | Referred to WHICH | Referred to WHICH Ministry | Date of Letter to PS | Response Received FOR Committee Reports | Committee Report Tabled | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|
TableD | TableD | ||||||||||
Annual Report | Committee Report | ||||||||||
1 | Fiji Ports Corporation Limited Annual Report 2013 | CD 71/2015 | 13 of 2015 | 9–2–2016 | Social Affairs | Ministry of Public Enterprises | 29-2-2016 | 28-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated |
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 1. Fiji Ports Corporation Limited (FPCL) 2013 and 2014 Annual Reports” PP 21 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
2 | Public Rental Board Annual Report 2013 | CD 172/2014 | 45 of 2015 | 9–2–2016 | Social Affairs | Ministry of Public Enterprises | 29-2-2016 | 28-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated |
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 2. Public Rental Board (PRB) 2013 and 2014 Annual Reports” PP 21 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
3 | Fiji National Provident Fund Annual Report 2015 | CD 264/2015 | 51 of 2015 | 9–2–2016 | Social Affairs | Ministry of Economy | 29-2-2016 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
July 4, 2017 | “The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | ||||||||||
3. Fiji National Provident Fund (FNPF) 2014 Annual Report” PP 21 of 2017 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
4 | Ministry of Rural and Maritime Development and Natural Disaster Management Annual Report 2014 | CD 264/2015 | 44 of 2015 | 9–2–2016 | Natural Resources | Ministry of Rural And Maritime Development and Natural Disaster Management. | 29-2-2016 | 29-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 22 March 2017 as— | Yet to be debated | |
“Report on the Ministry of Rural & Maritime Development & National Disaster Management Annual Report 2014” PP 12 of 2017 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
5 | Ministry of Health and Medical Services Annual Report 2014 | CD 224/2015 | 47 of 2015 | 9–2–2016 | Social Affairs | Ministry of Health and Medical Services | 29-2-2016 | 28-3-2017 | Response was tabled by the Hon. Minister on | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated |
April 24, 2017 | “The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | ||||||||||
4. Ministry of Health and Medical Services 2014 Annual Report” PP 21 of 2017 | |||||||||||
The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||||
6 | Ministry of Education, Natural Heritage, Culture and Arts Annual Report 2014 | CD 264/2015 | 32 of 2015 | 9–2–2016 | Social Affairs | Ministry of Education, Heritage and Arts | 29-2-2016 | November 10, 2016 | The Chairperson of the Committee tabled the review report of the Committee on 28 September 2016 as— | Yet to be debated | |
“Review Report on the Ministry of Education, National Heritage, Culture and Arts – 2013 & 2014 Annual Reports” | |||||||||||
Follow up– | PP 88 of 2016 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
7 | Ministry of Infrastructure and Transport Annual Report 2014 | CD 264/2015 | 9–2–2016 | Social Affairs | 29-2-2016 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |||
Ministry of Infrastructure and Transport | “The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | ||||||||||
Follow up– | 5. Ministry of Infrastructure and Transport 2014 Annual Report” PP 21 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
8 | Water Authority of Fiji Consolidated Annual Report 2010–2012 | CD 13/2016 | 11–2–2016 | Natural Resources | Ministry of Public Enterprises | 29-2-2016 | 14-2-2017 | The Chairperson of the Committee tabled the review report of the Committee on 8 February 2017 as— | Yet to be debated | ||
“Report on the Water Authority of Fiji Consolidated Annual Report 2010—2012” PP 13 of 2017 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
9 | Fiji Roads Authority Annual Report 2014 | CD 38/2016 | 11–2–2016 | Social Affairs | Ministry of Infrastructure and Transport | 29-2-2016 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | ||
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 6. Fiji Roads Authority (FRA) 2014 Annual Report” PP 21 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
10 | Land Transport Authority Annual Report 2013 | CD 169/2015 | 11–2–2016 | Social Affairs | Ministry of Infrastructure and Transport | 29-2-2016 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | ||
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 12. Land Transport Authority (LTA) 2013 Annual Report” | ||||||||||
16-10-2017 | PP 21 of 2017 | ||||||||||
The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||||
11 | Fiji Public Trustee Corporation Limited Annual Report 2014 | CD 38/2016 | 46 of 2015 | 25–4–2016 | Social Affairs | Ministry of Public Enterprises | 28-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 7. The Fiji Public Trustees Corporation Limited (FPTCL) 2014 Annual Report” | ||||||||||
16-10-2017 | PP 21 of 2017 | ||||||||||
The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||||
12 | Public Rental Board Annual Report 2014 | CD 38/2016 | 62 of 2015 | 25–4–2016 | Social Affairs | Ministry of Industry, Trade and Tourism | 28-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 2. Public Rental Board (PRB) 2013 and 2014 Annual Reports” PP 21 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
13 | Fiji Ports Corporation Limited Annual Report 2014 | 94 of 2015 | 25–4–2016 | Social Affairs | Ministry of Public Enterprises | 28-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | ||
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 1. Fiji Ports Corporation Limited (FPCL) 2013 and 2014 Annual Reports” PP 21 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
14 | Airports Fiji Limited Annual Reports 2014, 2013 and 2012 | 57 of 2015 | 25–4–2016 | Social Affairs | Ministry of Public Enterprises | 28-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | ||
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 8. Airports Fiji Limited (AFL) 2012, 2013, and 2014 Annual Reports” PP 21 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
15 | Fiji National University 2014 Annual Report | CD 38/2016 | 1 of 2016 | 25–4–2016 | Social Affairs | Ministry of Education, Heritage and Arts | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | ||
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 9. Fiji National University (FNU) 2014 Annual Report” | ||||||||||
16-10-2017 | PP 21 of 2017 | ||||||||||
The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||||
16 | Reserve Bank of Fiji Annual Report 2015 | CD 90/2016 | 16 of 2016 | 27–4–2016 | Economic Affairs | Ministry of Economy | November 10, 2016 | The Chairperson of the Committee tabled the review report of the Committee on 28 September 2016 as— | Yet to be debated | ||
“Consolidated Report on the Reserve Bank of Fiji’s 2015 / 2014 Annual Reports and 2014 / 2013 Insurance Annual Reports” PP 85 of 2016 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
17 | Ministry of Defence, National Security and Immigration Annual Report 2014 | 38 of 2016 | 27–4–2016 | Foreign Affairs | Ministry of Defence and National Security | 14-2-2017 | The Chairperson of the Committee tabled the review report of the Committee on 8 February 2017 as— | Yet to be debated | |||
“Review Report of the Committee on the Ministry of Defence, National Security and Immigration Annual Report 2014” PP 8 of 2017 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
18 | Tourism Fiji Annual Report 2010—2012 | CD 98/2016 | 30–5–2016 | Economic Affairs | Ministry of Industry, Trade and Tourism | January 6, 2016 | November 10, 2016 | The Chairperson of the Committee tabled the review report of the Committee on 28 September 2016 as— | Yet to be debated | ||
January 1, 1970 | January 1, 1970 | “Consolidated Report on the Annual Reports for the Ministry of Industry and Trade (2013) and Tourism Fiji (2010–2012)” PP 82 of 2016 | |||||||||
January 1, 1970 | January 1, 1970 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||
19 | Consumer Council of Fiji - Annual Report 2014 | CD 98/2016 | 59 of ?? | 30–5–2016 | Social Affairs | Ministry of Industry, Trade and Tourism | March 6, 2016 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
January 1, 1970 | “The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | ||||||||||
January 1, 1970 | 10. Consumer Council of Fiji (CCoF) 2014 Annual Report” PP 21 of 2017 | ||||||||||
January 1, 1970 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
20 | Fiji Police Force Annual Report 2014 | CD 98/2016 | 42 of 2016 | 30–5–2016 | Foreign Affairs and Defence | Ministry of Defence and National Security | 14-2-2017 | The Chairperson of the Committee tabled the review report of the Committee on 8 February 2017 as— | Yet to be debated | ||
“Review Report of the Committee on the Fiji Police Force 2014 Annual Report” PP 42 of 2016 | |||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
21 | Reserve Bank of Fiji Insurance Annual Report 2015 | CD 169/2016 | 17 of 2016 | 26–9–2016 | Economic Affairs | Ministry of Economy | December 10, 2016 | 29-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 22 March 2017 as— | Yet to be debated | |
January 1, 1970 | “Reserve Bank of Fiji Insurance Annual Report 2015” | ||||||||||
January 1, 1970 | Follow up– | PP 16 of 2016 | |||||||||
January 1, 1970 | 16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||
22 | Ministry of iTaukei Affairs Annual Report 2015 | CD 169/2016 | 67 of 2016 | 26–9–2016 | Social Affairs | Ministry of iTaukei Affairs | December 10, 2016 | 28-3-2017 | Response was received on 24 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated |
January 1, 1970 | “The Consolidated Review Report No. 2 for the Review of nine (9) 2015 Annual Reports: | ||||||||||
January 1, 1970 | Follow up– | 1. Ministry of iTaukei Affairs” | |||||||||
January 1, 1970 | 16-10-2017 | PP 22 of 2017 | |||||||||
January 1, 1970 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
23 | iTaukei Affairs Trust Fund Board Annual Report 2015 | CD 169/2016 | 68 of 2016 | 26–9–2016 | Social Affairs | Ministry of iTaukei Affairs | December 10, 2016 | 28-3-2017 | Response was received on 24 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated |
January 1, 1970 | (Letter was addressed to Standing Committee on Economic Affairs) | “The Consolidated Review Report No. 2 for the Review of nine (9) 2015 Annual Reports: | |||||||||
January 1, 1970 | Follow up– | 2. iTaukei Trust Fund Board” | |||||||||
January 1, 1970 | 16-10-2017 | PP 22 of 2017 | |||||||||
January 1, 1970 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
24 | Fiji Electricity Authority Annual Report 2015 | CD 136/2016 | 26–9–2016 | Economic Affairs | Ministry of Public Enterprises | December 10, 2016 | 29-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 22 March 2017 as— | Yet to be debated | |
January 1, 1970 | “Report on Fiji Electricity Authority” PP 78 of 2016 | ||||||||||
January 1, 1970 | Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||
January 1, 1970 | 16-10-2017 | ||||||||||
25 | University of the South Pacific 2015 Annual Report | 26–9–2016 | Social Affairs | Ministry of Education, Heritage and Arts | December 10, 2016 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |||
January 1, 1970 | “The Consolidated Review Report No. 2 for the Review of nine (9) 2015 Annual Reports: | ||||||||||
January 1, 1970 | Follow up– | 3. University of the South Pacific (USP)” PP 22 of 2017 | |||||||||
January 1, 1970 | 16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||
26 | Ministry of Youth and Sports Annual Report 2015 | 44 of 2016 | 26–9–2016 | Social Affairs | Ministry of Youth and Sports | December 10, 2016 | 28-3-2017 | Response was tabled by the Hon. Minister on 24 April 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
January 1, 1970 | “The Consolidated Review Report No. 2 for the Review of nine (9) 2015 Annual Reports: | ||||||||||
January 1, 1970 | 4. Ministry of Youth and Sports” PP 22 of 2017 | ||||||||||
January 1, 1970 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
27 | Fiji Financial Intelligence Unit 2015 Annual Report | 73 of 2016 | 26–9–2016 | Economic Affairs | Ministry of Economy | December 10, 2016 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 22 March 2017 as— | Yet to be debated | ||
January 1, 1970 | “Report on Fiji Intelligence Unit Annual Report 2015” | ||||||||||
January 1, 1970 | Follow up– | PP 73 of 2016 | |||||||||
January 1, 1970 | 16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||
28 | Ministry of Education, Heritage and Arts 2015 Annual Report | CD 180/2016 | 27–9–2016 | Social Affairs | Ministry of Education, Heritage and Arts | December 10, 2016 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | ||
January 1, 1970 | “The Consolidated Review Report No. 2 for the Review of nine (9) 2015 Annual Reports: | ||||||||||
January 1, 1970 | Follow up– | 6. Ministry of Education, National Heritage and Arts” | |||||||||
January 1, 1970 | 16-10-2017 | PP 22 of 2017 | |||||||||
January 1, 1970 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
29 | Fiji Meat Industry Board Annual Report 2013 | CD 177/2016 | 29–9–2016 | Economic Affairs | Ministry of Public Enterprises | December 10, 2016 | 29-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 22 March 2017 as | Yet to be debated | |
January 1, 1970 | “Report on the Fiji Meat Industry Board Annual Report 2013” | ||||||||||
January 1, 1970 | Follow up– | PP 51 of 2016 | |||||||||
January 1, 1970 | 16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||
30 | Ministry of Local Government, Urban Development, Housing and Environment 2009 Annual Report | CD 180/2016 | 30–9–2016 | Social Affairs | Ministry of Local Government, Urban Development, Housing and Environment | December 10, 2016 | 28-3-2017 | Response was received on 12 May 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
January 1, 1970 | “The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | ||||||||||
January 1, 1970 | Follow up– | 11. Ministry of Local Government, Urban Development, Housing and Environment 2009, 2010 and 2011 Annual Reports” | |||||||||
31 | Ministry of Local Government, Urban Development, Housing and Environment 2010 Annual Report | CD 180/2016 | 30–9–2016 | Social Affairs | Ministry of Local Government, Urban Development, Housing and Environment | January 1, 1970 | 16-10-2017 | PP 21 of 2017 | |||
32 | Ministry of Local Government, Urban Development, Housing and Environment 2011 Annual Report | CD 180/2016 | 30–9–2016 | Social Affairs | Ministry of Local Government, Urban Development, Housing and Environment | January 1, 1970 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date |
ITEM No. | Name of Paper tabled | CABINET DECISION | Parliamentary Paper No. | Date TABLED | Referred to WHICH Standing Committee | Referred to WHICH Ministry | Date of Letter to PS | Response Received FOR Committee Reports | Committee Report Tabled | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|
TableD | TableD | ||||||||||
Annual Report | Committee Report | ||||||||||
1 | Fiji Public Trustee Corporation Limited Annual Report 2015 | 64 of 2016 | 6–2–2017 | Social Affairs | Ministry of Public Enterprises | 13-2-2017 | 28-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
“The Consolidated Review Report No. 2 for the Review of nine (9) 2015 Annual Reports: | |||||||||||
Follow up– | 7. Fiji Public Trustee Corporation” PP 22 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
2 | Airports Fiji Limited Annual Report 2015 | 75 of 2016 | 6–2–2017 | Social Affairs | Ministry of Public Enterprises | 13-2-2017 | 28-3-2017 | Response was received on 30 October 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
“The Consolidated Review Report No. 2 for the Review of nine (9) 2015 Annual Reports: | |||||||||||
Follow up– | 9. Airports Fiji Limited (AFL)” PP 22 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
3 | Ministry of Health and Medical Services Annual Report 2015 | 79 of 2016 | 6–2–2017 | Social Affairs | Ministry of Health and Medical Services | 13-2-2017 | 28-3-2017 | Response was tabled by the Hon. Minister on 24 April 2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
“The Consolidated Review Report No. 2 for the Review of nine (9) 2015 Annual Reports: | |||||||||||
5. Ministry of Health and Medical Services” | |||||||||||
PP 22 of 2017 | |||||||||||
The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||||
4 | Fiji Police Force Annual Report 2015 | 47 of 2016 | 6–2–2017 | Justice Law and Human Rights | Ministry of Defence and National Security | 13-2-2017 | 29-5-2017 | The Chairperson of the Committee tabled the review report of the Committee on 23 May 2017 as— | Yet to be debated | ||
Referred to Foreign Affairs by Speaker on 20–3–2017 | “Review Report of the Committee on the Fiji Police Force Annual Report 2015” PP 47 of 2016 | ||||||||||
Follow up– | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
16-10-2017 | |||||||||||
5 | Fiji Police Force Annual Report 2013 | 50 of 2016 | 6–2–2017 | Justice Law and Human Rights | Ministry of Defence and National Security | 13-2-2017 | 28-4-2017 | Hon. Speaker informed Honourable Members on 22 May 2017 that the Secretariat had received a response from the Minister. | The Chairperson of the Committee tabled the review report of the Committee on 25 April 2017 as— | Yet to be debated | |
Referred to Foreign Affairs by Speaker on 20–3–2017 | The response was duly relayed to the Chairperson of the Committee. | “Review Report of the Committee on the Fiji Police Annual Report 2013” PP 50 of 2016 | |||||||||
The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | |||||||||||
Response was received on 4 May 2017 | |||||||||||
6 | Housing Authority Annual Report 2013 | CD 33/2015 | 44 of 2014 | 6–2–2017 | Social Affairs | Ministry of Public Enterprises | 13-2-2017 | 28-3-2017 | The Chairperson of the Committee tabled the review report of the Committee on 21 March 2017 as— | Yet to be debated | |
“The Consolidated Report No. 1 on the Review Conducted on the following list of Annual Reports: | |||||||||||
Follow up– | 13. Housing Authority (HA) 2013 Annual Report” PP 21 of 2017 | ||||||||||
16-10-2017 | The Chairperson moved that pursuant to SO121(5) that the content of the report to be debated at a later sitting date | ||||||||||
